Graphic LCD Display FSTN 128*64 Positive Cog Graphic LCD Display apply for meter/instrument
General Description



Common Applications
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.
Specification: | |
Model NO.: | RP12864C |
Dots: | 128*64 |
LCM Type: | COG |
Module size(W*H*T): | 53.1*33.3*2.8mm |
Viewing Area(W*Hmm): | 50.1*24.0mm |
Active Area(W*Hmm) | 46.05*22.05mm |
Controller: | ST7565R |
Backlight: | LED |
Lcd Type: | FSTN,STN BLUE/Y-G |
Operating Voltage | 3V |
Operating Temperature: | -20 ~ +70ºC |
Storage Temperature: | -30 ~ +80ºC |
General Description



Common Applications
Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
Technical Equipment | Elevator controller,Industrial machine,etc |
Office Automation | Printer,scanner,attendance machine,fax machine,etc |
Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
Automobile | GPS,video player,speedometer,audio broadcast,etc |
IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
Advantages
1.LCD&LCM Display: Design, Manufacturing LCD&LCM (TN, STN, CSTN, TFT); OEM Service for COG, TAB & COB LCD Modules.
2.2.Guarantee: In order to ensure our products' quality, each process has been aranged QC. And there are many advanced machines introduced to check the products quality. The goods will have a ramdom test before delivery. One year for warranty under normal use.